Twin Valley Primrose 201
Reg # 13822778
Twin Valley Primrose 201
| A A R New Trend | AAA #9958634 | ||
| V D A R New Trend 315 | AAA #11105489 [AMF-CAF-NHF] | ||
| V D A R Lucy 704 | AAA #10281408 | ||
| Schurrtop Supreme | AAA #12006275 [D2F] | ||
| P S Power Play | AAA #8974207 [RTF] | ||
| Schurrtop Pam 3449 | AAA 10582694 | ||
| ST Queen 2868 | AAA 10206604 | ||
| F C R Elation Lad 652 | AAA 4830664 | ||
| Emulation 31 | AAA #6064368 [DWF-RDF] | ||
| Miss Emulous 243 | AAA 5037042 | ||
| N Bar Primrose 2424 | AAA 10474919 | ||
| Lad 118K of J R S | AAA 9243827 | ||
| Primrose N Bar 9962 | AAA 10095807 | ||
| N Bar Primrose 5329 | AAA #9440553 |
As of 10/12/2011
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
