Boyd Primrose 4066
Reg: AAA +14724051
The foundation KiamichiLink Ranch Primrose selected as the second top-selling cow of the 2008 Boyd Sale. This beautiful donor with a WR 2@112 is a granddaughter of the legendary N Bar Primrose 2424 who is best known as the dam of N Bar Emulation EXT. Look for an exciting new generation from this outstanding female.
Boyd Primrose 4066
| V D A R New Trend 315 | AAA #11105489 [AMF-CAF-NHF] | ||
| B/R New Design 036 | AAA #11418151 [AMF-CAF-NHF] | ||
| B/R Blackcap Empress 76 | AAA 10970296 | ||
| Bon View New Design 208 | AAA #13044574 [CAC-AMF-NHF] | ||
| N Bar Emulation EXT | AAA #10776479 [AMF-CAF-NHF] | ||
| Bon View Erica 443 | AAA #11901153 | ||
| Bon View Erica 1380 | AAA #11384995 | ||
| G A R Precision 1680 | AAA #11520398 [AMC-NHC] | ||
| Twin Valley Precision E161 | AAA #12346200 [NHC-AMF-XF] | ||
| W C C Blackcap C9 | AAA +11911768 [RDC] | ||
| Roth Primrose 1247 | AAA +13841552 [AMF] | ||
| Emulation 31 | AAA #6064368 [DWF-RDF] | ||
| N Bar Primrose 2424 | AAA 10474919 | ||
| Primrose N Bar 9962 | AAA 10095807 |
As of 10/12/2011
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
